top of page

RESSOURCES
FILTRE RESSOURCES
utilisez les filtres pour affiner les choix afin de trouver exactement ce que vous recherchez
337 results have been found.
Province | Organization | Age | Category | Description | Phone Number |
|---|---|---|---|---|---|
Nova Scotia | Chisholm Services for Children | All Ages | Support & Services | Long-term care program, which specializes in early intervention, prevention and permanency planning. | 902-423-9871 |
Nova Scotia | Neil Squire Society | All Ages | Support & Services | They use technology, knowledge and passion to empower Canadians with disabilities. | 902-240-1538 |
Nova Scotia | IWK Health Centre - Children's Cerebral Palsy Clinic | All Ages | Health Centres | The Cerebral Palsy Clinic provides care for children with Cerebral Palsy (CP) and their families. | 902-470-7974 |
Nova Scotia | Caregivers Nova Scotia - Adult Day Programs | All Ages | Support & Services | Offers a range of activities in a safe and caring social environment to help seniors and adults with disabilities live at home as independently as possible. | 1-877-488-7390 |
Nova Scotia | APSEA | Children/Youth | Support & Services | Serving Children & youth who are deaf, hard of hearing/blind, or visually impaired within the Atlantic Provinces. | 902-424-8500 |
Nova Scotia | Brigadoon Village | All Ages | Sports & Recreation | Offers fourteen camp programs, each of which are designed to accommodate a health condition or other life challenge. | 1-888-471-5660 |
Nova Scotia | Cape Breton Cerebral Palsy Association | All Ages | Support & Services | Links volunteers with local nonprofit community organizations, supporting persons with disabilities. | 902-849-4759 |
Nova Scotia | Skills Canada Nova Scotia | All Ages | Support & Services | Provides Nova Scotian youth with opportunities to explore skilled trades and technologies through a range of programming. | 902-491-4640 |
Ontario | Grandview Children's Centre | All Ages | Health Centres | Children’s Treatment Centre in Durham Region providing specialized programs, outpatient clinical treatment, and support to thousands of children and youth. | 905-728-1673 |
Ontario | Quinte Children's Treatment Centre - Belleville | All Ages | Health Centres | Children's rehabilitation centre serving the counties of Hastings and Prince Edward. | 613-969-7400 ext. 2247 |
Ontario | Thrive Child Development Centre | All Ages | Support & Services | Helps children and youth with diverse abilities to achieve their highest potential. | 705-759-1131 |
Ontario | Holland Bloorview Kids Rehabilitation Hospital | All Ages | Health Centres | Personalized, inter-professional care; involved with ground-breaking research. | 416-425-6220 |
Ontario | Children's Healthcare Canada | All Ages | Other | Health services for children and youth. | 613-738-4164 |
Ontario | CanChild Ontario | All Ages | Other | Research efforts focus on children and youth with disabilities and their families. | |
Ontario | Children's Treatment Centre of Chatham-Kent | All Ages | Health Centres | Specialized services for children and youth, from birth through to 21 years, with physical, developmental or communication needs. | 519-354-0520 |
Ontario | Harmony in Action | All Ages | Support & Services | Maximizes the growth & potential of each individual, along with his/her integration into the community. | 519-252-1207 |
Ontario | The Hospital for Sick Children (SickKids) - Toronto | All Ages | Health Centres | Research-intensive hospital and the largest centre dedicated to improving children's health in the country. | 416-813-1500 |
Ontario | Dryden Regional Health Centre - Rehabilitation Services | All Ages | Health Centres | Provides professional, compassionate, safe and high quality patient health care to the community of Dryden and surrounding areas. | 807-223-8201 ext. 1265 |
Ontario | KW Habilitation | All Ages | Support & Services | Wide range of individualized services and supports to children with special need and adults with developmental disabilities. | 519-744-6307 |
Ontario | SWAM Canada - Swimming with a Mission | All Ages | Sports & Recreation | Affordable and accessible one-on-one swimming instruction to children with special needs. | 1-888-530-5618 ext. 123 |
Ontario | Ontario Disability Supports Program (ODSP) | All Ages | Government Services | Financial assitants for people with disablilities. | 416-325-5666 |
Ontario | Ontario Society of Occupational Therapists | All Ages | Other | (OSOT) is the voluntary provincial professional association of Ontario's occupational therapists. | 416-322-3011 |
Ontario | Ontario Association of Speech-Language Pathologists and Audiologists | All Ages | Other | Unified voice that supports Speech-Language Pathologists and Audiologists practicing in Ontario. | 416-920-3676 |
Ontario | Ontario Association for Infant and Child Development | All Ages | Support & Services | Integrated approach to infant and young child development in family-centred intervention. | |
Ontario | Neil Squire Society | All Ages | Support & Services | Uses technology, knowledge and passion to empower Canadians with disabilities. | 613-723-3575 |
Ontario | John McGivney Children's Centre - Windsor | All Ages | Health Centres | Provides family-centred holistic care to the community. | 519-252-7281 |
Ontario | Holland Bloorview | 18 & under | Funding & Financial Support | Funding & Financial Supports Guide
for families who have children with disabilities | 1-800-363-2440 |
Ontario | Five Counties Children's Centre | All Ages | Health Centres | Works with community partners to support students who require Occupational Therapy, Physiotherapy and Speech Therapy in publicly funded schools. | 705-748-2221 |
Ontario | Hamilton Regional Rehabilitation Centre - Service Directory | All Ages | Health Centres | Provides specialized care to help patients recovering from spinal cord injury, acquired brain injury, trauma, stroke and orthopedic surgery. | 905-521-2100 |
Ontario | Safehaven | All Ages | Health Centers | Provides family-centered and community-based residential and respite care for individuals with complex care needs. | 416-535-8525 |
Ontario | Ontario Federation for Cerebral Palsy | All Ages | Support & Services | An organization committed to supporting independence, inclusion, choice and full integration of all persons with cerebral palsy (CP) in Ontario. | 416-244-9686 |
Ontario | The Children's Hospital of Eastern Ontario (CHEO) | All Ages | Health Centres | Global leader in pediatric health care and research. | 613-737-7600 |
Ontario | McMaster Children's Hospital - Service Directory | All Ages | Health Service Directories | Programs and clinics with unique expertise in a number of areas including children’s cancer, digestive diseases, and mental health. | 905-521-2100 |
Ontario | Share Communtiy Project | All Ages | Support & Services | Offers people with developmental disabilities program in many areas, at their skill level and ability. | 613-323-7909 |
Ontario | Bayshore Health Care - Therapy and Rehab Services Directory | All Ages | Health Service Directories | Programs are designed to help people prevent and overcome injuries, illnesses and disabilities. | 1-877-289-3997 |
Ontario | Hand over Hand | All Ages | Support & Services | Fostering a community where people with disabilities will feel safe, accepted and supported through peer networks. | no phone number email only: info@handoverhand.ca |
Ontario | Steer Friends | 21 and over | Support & Services | Steer Friends was established by two parents of children over the age of 21 with development and physical disabilities as a necessary option to daytime care and support. | 416-606-7840 |
P.E.I. | Camp Gencheff | All Ages | Sport & Recreation | Provides quality recreational summer and off season camps for people with disabilities ages 6 and up | 902-569-2669 |
P.E.I. | Camp Triumph | Children/Youth | Sport & Recreation | Camp Triumph is for children who have a sibling or parent with a serious chronic illness or disability. | 902-836-4668 |
P.E.I. | APSEA | Children/Youth | Support & Services | Serving children & youth who are deaf, hard of hearing/blind, or visually impaired within the Atlantic provinces. | 902-424-8500 |

donate
bottom of page
